Menu engineering
One menu, every channel. Change a price or 86 a dish and the handhelds, QR menus, website and delivery apps update in seconds.
Live items
11
86'd right now
1
Top profit earner
Sirloin
28-Day Sirloin
Weakest margin
61%
28-Day Sirloin
Menu items
| Item | Course | Station | Price | Cost | GP% | Sold (30d) | Allergens | Available |
|---|---|---|---|---|---|---|---|---|
Brindleyplace Burrata 1 modifier group · Vegetarian | Starters | Larder | £10.50 | £3.10 | 70% | 412 | Milk Gluten | |
Salt & Pepper Squid 1 modifier group | Starters | Grill | £9.75 | £2.90 | 70% | 388 | Molluscs Egg Gluten | |
Roast Cauliflower Steak 2 modifier groups · Vegetarian, Vegan option | Mains | Grill | £15.50 | £3.40 | 78% | 236 | Nuts Milk | |
28-Day Sirloin 2 modifier groups | Mains | Grill | £29.00 | £11.20 | 61% | 501 | Milk | |
Bistro Fish Pie 1 modifier group | Mains | Pass | £18.50 | £5.60 | 70% | 274 | Fish Crustaceans Milk | |
Moseley Mushroom Risotto 1 modifier group · Vegetarian, Gluten-free | Mains | Pass | £16.00 | £3.80 | 76% | 190 | Milk Celery | |
Sticky Toffee Pudding 1 modifier group · Vegetarian | Desserts | Pastry | £8.50 | £1.70 | 80% | 455 | Gluten Egg Milk | |
Dark Chocolate Delice 0 modifier groups · Vegetarian | Desserts | Pastry | £9.00 | £2.20 | 76% | 198 | Nuts Milk Egg | |
Colmore Negroni 1 modifier group · Vegan | Drinks | Bar | £11.00 | £2.40 | 78% | 620 | None | |
Malbec, Mendoza 1 modifier group · Vegan | Drinks | Bar | £9.50 | £2.80 | 71% | 730 | Sulphites | |
Flat White 1 modifier group · Vegetarian | Drinks | Bar | £3.60 | £0.55 | 85% | 1480 | Milk | |
Bistro Sunday Board 1 modifier group | Mains | Pass | £46.00 | £14.00 | 70% | 128 | Gluten Milk Egg |
Combos & set menus
- £19.50
Express lunch — 2 courses
Mon–Fri 12:00–15:00
- £38.00
Set menu B (parties 6+)
Pre-order, deposit backed
- £46.00
Sunday board for two
Sundays only, includes sides
- £16.00
Cocktail & small plate
16:00–18:30 daily
Publish changes
Menu changes push to every channel at once, or schedule them for the next service.