Reservations & waitlist
Tonight's diary, deposit-backed bookings and the walk-in queue — with one-tap SMS.
Bookings tonight
7
Booked covers
27
Plus walk-ins
Deposits held
£60
1 large party
Waiting now
3
Longest 18 mins
Tonight's diary
| Time | Guest | Covers | Table | Notes | Status | |
|---|---|---|---|---|---|---|
| 17:30 | Hargreaves, K. 07700 900112 | 3 | T5 | Anniversary — candle on dessert | Seated | |
| 18:00 | Ncube, D. 07700 900341 | 4 | T4 | Nut allergy | Seated | |
| 19:15 | Whitfield party 07700 900876 | 6 | T6 | £60 deposit, set menu B | Deposit held | |
| 19:30 | Patel, R. 07700 900233 | 2 | T3 | Window requested | Confirmed | |
| 20:00 | Okafor, L. 07700 900654 | 6 | T12 | Birthday, cake dropping off | Confirmed | |
| 20:15 | Bright, S. 07700 900410 | 2 | T7 | 2 previous no-shows | No-show risk | |
| 20:45 | Doyle, M. 07700 900588 | 4 | T9 | High chair | Confirmed |
Waitlist
Gill, A.
Party of 2 · waiting 18m · quoted 20m
Barnes, J.
Party of 4 · waiting 11m · quoted 35m
Ferreira, C.
Party of 2 · waiting 4m · quoted 30m
Booking settings
- Online bookings open 60 days ahead, last seating 21:30.
- Turn times 90 mins for 2, 120 mins for 4+, auto-extended on tasting menus.
- Deposits £10pp held on parties of 6 or more, released on arrival.
- Reminders SMS 24 hours before, with one-tap cancel to free the table.